Sold before sent.
MLS# | 1666104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45237 |
Area | Hamilton-E02 |
Community Name | Bond Hill |
School District | Cincinnati City SD |
Listing VS Median (in Bond Hill) | |
Price: $335,000 low | high Med: $157,500 On Site: 200 low | high Med: 176.5 |