City of Riverside with Dayton zip code. 21.4 acres at SW corner of Brandt and Schwinn. Rolling terrain, gas and water are nearby. "Property Sold As Is. Seller to make no repairs."
MLS# | 831932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 21.40 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Riverside |
Zip Code | 45404 |
Area | Montgomery |
School District | Mad River Local SD |
Listing VS Median (in 45404) | |
Price: $179,000 low | high Med: $84,900 SqFt: 1,050 low | high Med: 1,209 $ / SqFt: $170 low | high Med: $72 On Site: 19 low | high Med: 76 |