Big ranch; perfect for entertaining. Great floor plan. Updated kitchen and baths, new carpet, newer roof, newer appliances. Very private rear yard.
MLS# | 831722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,310 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.58 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Terrace Hills Sec 03 |
School District | Middletown |
Listing VS Median (in Terrace Hills Sec 03) | |
Price: $289,000 low | high Med: $289,000 SqFt: 3,310 low | high Med: 3,310 $ / SqFt: $87 low | high Med: $87 On Site: 25 low | high Med: 25 |