New 2 story home by M/I Homes has 3368 sq ft, gourmet kitchen, braekfast, dining rm, large family room w/ FP. Cavernous master suite w/ large walk in shower, dble vanity & large walk in closet. Guest suite w/ bath & 2 additional beds and another bath. Builder has financing & closing! Must see! Updated plan, striking exterior!
MLS# | 821763 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 191 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Washington TWP |
Zip Code | 45458 |
Area | Montgomery |
Community Name | The Trails of Saddlecreek |
School District | Centerville City SD |
Listing VS Median (in The Trails of Saddlecreek) | |
Price: $473,001 low | high Med: $463,737 On Site: 191 low | high Med: 189.5 |