Welcome Home to 1257 S Burnett Rd.! 3 beds, 2 baths, eat in kitchen open to living room. Spacious Master Suite and front deck. New Roof and Central Air.
MLS# | 828044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 190 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | Clark |
School District | Springfield City SD |
Listing VS Median (in 45505) | |
Price: $86,900 low | high Med: $95,900 SqFt: 1,040 low | high Med: 1,296 $ / SqFt: $84 low | high Med: $74 On Site: 190 low | high Med: 100 Sourced by Back At You |